FREE SHIPPING FOR AUS ORDERS OVER $100

0

Votre panier est vide

Size Chart

A NOTE ON SIZING - OUR SHORTS ARE FITTED, SO IF YOU LIKE IT A BIT ROOMY GO UP A SIZE! 

Mens Board Shorts Measurements (CM)

S M L XL 2XL 3XL
Inches  30" 32" 34” 36” 38” 40”
Waist Width (Relaxed) 38.5 41 43.5 46 48.5 51
Leg Height 35.8 37 38.2 39.4 40.6 41.8

Boys Board Shorts Measurements (CM)

3 - 4 5 - 6 7 - 8 9 - 10 11 - 12 13 - 14 14 - 15
Waist Width (Relaxed) 23 25.5 28 30.5 33 35.5 37
Leg Height 25.2 27.6 30 32.4 34.8 37.2 39.6

Girls Board Shorts Measurements (CM)

5 - 6 7 - 8 9 - 10 11 - 12 14
Waist Width (Relaxed) 27 28.5 30 31 32.5
Leg Height (Shell) 23 24 25 26 27
Leg Height (Lining) 27 28 29 30 31

 

Girls One Piece Long Sleeve Measurements (CM)

4 6 8 10 12
Neck Width 11.5 12 12.5 13 13.5
Collar Depth 6.1 6.4 6.7 7 7.3
Centre Front Length 43.1 45.4 47.7 50 52.3
Chest Width 27 29 31 33 35
Leg Width 15.5 17 18.5 20 21.5
Arm Length 41 43 45 47 49
Upper Arm Width 11.6 12.4 13.2 14 14.8
Arm Insert Width 7.1 7.4 7.7 8 8.3
Hip Width 28 30 32 34 36

 

Rashie Measurements (CM)

4 6 8 10 12 14
Chest Width 32 35 38 41 44 47
Length 46 49 52 55 58 61

 

Girls Crop Top Measurements (CM)

5 - 6 7 - 8 9 - 10 11 - 12 14
Shoulder Width 17.8 18.3 18.8 19.3 19.9
Front Width 25.8 28.3 30.8 33.3 35.8
Back Width 13 13.5 14 14.5 15
Length 21.1 22.3 23.5 24.7 25.9

 

Girls Short Leggings Measurements (CM)

5 - 6 7 - 8 9 - 10 11 - 12 14
Waist Width 18.5 21 23.5 26 28.5
Inside Leg Length 10.5 11 11.5 12 12.5
Hip Width 26.5 29 31.5 34 36.5
Outside Leg Length 26 28 30 32 34 

 

Unisex Tees (CM)

K10 K12 XS S M L
Chest Width 42 42 47 45 49 52
Length 52.5 55 70 70.5 73 75